<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Get Rich &#187; Forex</title>
	<link>http://get-rich-hyip.com</link>
	<description>Features forex, investing and stockmarket news.</description>
	<pubDate>Fri, 16 May 2008 16:32:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Turkish Lira Set for Decline</title>
		<link>http://get-rich-hyip.com/forex/turkish-lira-set-for-decline.html</link>
		<comments>http://get-rich-hyip.com/forex/turkish-lira-set-for-decline.html#comments</comments>
		<pubDate>Fri, 16 May 2008 16:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[2007 was a banner year for the Turkish Lira, which appreciated 21% against the US Dollar. However, in the year-to-date, the currency has returned nearly 10% of this gain, making it the third worst performing currency in the world. Turkey generally, and the Lira specifically, are considered by investors as proxies for emerging markets. The [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/forex/turkish-lira-set-for-decline.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>April Marks Dollar Turnaround</title>
		<link>http://get-rich-hyip.com/forex/april-marks-dollar-turnaround.html</link>
		<comments>http://get-rich-hyip.com/forex/april-marks-dollar-turnaround.html#comments</comments>
		<pubDate>Fri, 16 May 2008 11:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Earlier this week, the Forex Blog speculated that the tide was turning on the Euro, which had retreated from the $1.60 threshold. Sure enough, the month of April saw the best monthly performance by the Dollar in over two years. The sudden about-face by the Dollar stems from changes in interest rate expectations. Only a [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/forex/april-marks-dollar-turnaround.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Exporters Dump Dollar</title>
		<link>http://get-rich-hyip.com/forex/chinese-exporters-dump-dollar.html</link>
		<comments>http://get-rich-hyip.com/forex/chinese-exporters-dump-dollar.html#comments</comments>
		<pubDate>Fri, 16 May 2008 11:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The anecdotal evidence that China is diversifying its forex exposure away from the Dollar continues to mount. To date, most of the focus has centered around the Central Bank of China, which is passively diversifying its reserves into European and higher-risk assets. Apparently, Chinese exporters are also getting nervous about the impact of a falling [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/forex/chinese-exporters-dump-dollar.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forwards Gain Retail Appeal</title>
		<link>http://get-rich-hyip.com/forex/forwards-gain-retail-appeal-3.html</link>
		<comments>http://get-rich-hyip.com/forex/forwards-gain-retail-appeal-3.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 06:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The anecdotal evidence for surging retail interest in forex is cropping up everywhere. Moreover, investors are no longer even limiting themselves to the spot market, utilizing derivatives to speculate on future exchange rates. In the UK, for example, 10% of investors intending to purchase real estate in the EU are utilizing forward agreements to hedge [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/forex/forwards-gain-retail-appeal-3.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forwards Gain Retail Appeal</title>
		<link>http://get-rich-hyip.com/forex/forwards-gain-retail-appeal-2.html</link>
		<comments>http://get-rich-hyip.com/forex/forwards-gain-retail-appeal-2.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 06:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The anecdotal evidence for surging retail interest in forex is cropping up everywhere. Moreover, investors are no longer even limiting themselves to the spot market, utilizing derivatives to speculate on future exchange rates. In the UK, for example, 10% of investors intending to purchase real estate in the EU are utilizing forward agreements to hedge [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/forex/forwards-gain-retail-appeal-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forwards Gain Retail Appeal</title>
		<link>http://get-rich-hyip.com/forex/forwards-gain-retail-appeal.html</link>
		<comments>http://get-rich-hyip.com/forex/forwards-gain-retail-appeal.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 00:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The anecdotal evidence for surging retail interest in forex is cropping up everywhere. Moreover, investors are no longer even limiting themselves to the spot market, utilizing derivatives to speculate on future exchange rates. In the UK, for example, 10% of investors intending to purchase real estate in the EU are utilizing forward agreements to hedge [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/forex/forwards-gain-retail-appeal.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chinks in the Euro&#8217;s Armor</title>
		<link>http://get-rich-hyip.com/forex/chinks-in-the-euros-armor.html</link>
		<comments>http://get-rich-hyip.com/forex/chinks-in-the-euros-armor.html#comments</comments>
		<pubDate>Tue, 29 Apr 2008 01:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[2008 has witnessed a rapid appreciation in the Euro, which recently breached the psychologically important $1.60 barrier. Last week, however, the Dollar dramatically reversed course, leading many traders to speculate that the Euro&#8217;s best days may be temporarily behind it. There are two ideas underlying this theory. First, the Federal Reserve Bank is probably near [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/forex/chinks-in-the-euros-armor.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>AUD Nears Parity</title>
		<link>http://get-rich-hyip.com/forex/aud-nears-parity.html</link>
		<comments>http://get-rich-hyip.com/forex/aud-nears-parity.html#comments</comments>
		<pubDate>Sat, 26 Apr 2008 00:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The word &#8220;parity&#8221; is becoming a mainstay of traders in the forex markets. In 2007, it applied to the Canadian Dollar, which had rallied 70% over the course of five years to reach the mythical 1:1 level against the USD. This year, it is the Australian Dollar that is threatening to surpass the Dollar in [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/forex/aud-nears-parity.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vietnam Dong to Slide Further</title>
		<link>http://get-rich-hyip.com/forex/vietnam-dong-to-slide-further-2.html</link>
		<comments>http://get-rich-hyip.com/forex/vietnam-dong-to-slide-further-2.html#comments</comments>
		<pubDate>Fri, 25 Apr 2008 00:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In the year-to-date, the Vietnamese Dong has fallen by .7%. That may not seem like much, but since the Dong/Dollar exchange rate is approximately 16,000 to 1, every .1% is meaningful. Unfortunately for Vietnam, analysts are predicting that the Dong will fall further, due to a confluence of factors. First, the Vietnamese stock market is [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/forex/vietnam-dong-to-slide-further-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vietnam Dong to Slide Further</title>
		<link>http://get-rich-hyip.com/forex/vietnam-dong-to-slide-further.html</link>
		<comments>http://get-rich-hyip.com/forex/vietnam-dong-to-slide-further.html#comments</comments>
		<pubDate>Fri, 25 Apr 2008 00:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In the year-to-date, the Vietnamese Dong has fallen by .7%. That may not seem like much, but since the Dong/Dollar exchange rate is approximately 16,000 to 1, every .1% is meaningful. Unfortunately for Vietnam, analysts are predicting that the Dong will fall further, due to a confluence of factors. First, the Vietnamese stock market is [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/forex/vietnam-dong-to-slide-further.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
