<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Get Rich &#187; Investments</title>
	<link>http://get-rich-hyip.com</link>
	<description>Features forex, investing and stockmarket news.</description>
	<pubDate>Fri, 16 May 2008 16:32:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Stocks Set For Higher Start</title>
		<link>http://get-rich-hyip.com/investments/stocks-set-for-higher-start-2.html</link>
		<comments>http://get-rich-hyip.com/investments/stocks-set-for-higher-start-2.html#comments</comments>
		<pubDate>Fri, 16 May 2008 16:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stock futures pointed to a modestly higher open Friday on better-than-expected housing data.
Nasdaq futures climbed 2 points vs. fair value, S&#038;P 500 futures gained 4 points and Dow futures rose 33 points. 
In economic news, the housing sector showed some signs of life. Housing starts in April rose 8.2% to an annualized rate of 1.032 [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/investments/stocks-set-for-higher-start-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Transports, Financials, Techs Lead Sell-Off</title>
		<link>http://get-rich-hyip.com/investments/transports-financials-techs-lead-sell-off.html</link>
		<comments>http://get-rich-hyip.com/investments/transports-financials-techs-lead-sell-off.html#comments</comments>
		<pubDate>Fri, 16 May 2008 16:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Indexes posted moderate losses Wednesday in the face of earnings jitters, a weaker dollar and spiking oil prices.
The NYSE composite ended 0.8% lower while the Nasdaq slipped a full 1.1%, according to preliminary figures. 
Transportation stocks were hit hard by oil prices and disappointing results from UPS (). The Dow transports fell 3.5%. UPS shares [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/investments/transports-financials-techs-lead-sell-off.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>As Pipeline Headaches Continue, Crude Hits Record, Flirts With $120</title>
		<link>http://get-rich-hyip.com/investments/as-pipeline-headaches-continue-crude-hits-record-flirts-with-120.html</link>
		<comments>http://get-rich-hyip.com/investments/as-pipeline-headaches-continue-crude-hits-record-flirts-with-120.html#comments</comments>
		<pubDate>Fri, 16 May 2008 11:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Worsening production woes in Nigeria and Britain took crude oil to new record highs before it pared gains to close higher Monday. Metals prices also rose. 
In agricultural markets, U.S. corn futures hit record highs and wheat rose as well, while soybeans fell. 
Other food-based commodities saw mixed fortunes, with U.S. arabica coffee up and [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/investments/as-pipeline-headaches-continue-crude-hits-record-flirts-with-120.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stocks Dive Into The Close</title>
		<link>http://get-rich-hyip.com/investments/stocks-dive-into-the-close.html</link>
		<comments>http://get-rich-hyip.com/investments/stocks-dive-into-the-close.html#comments</comments>
		<pubDate>Fri, 16 May 2008 02:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stocks packed on more losses going into the final hour of Friday&#8217;s session and were on pace to end the week with losses. 
At 2:40 p.m. EDT, the Nasdaq swooned 2.4%, Dow 1.9%, S&#038;P 500 1.8%. They all pierced their 50-day moving averages. The NYSE composite dropped 1.5%. It was holding above its 50-day line [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/investments/stocks-dive-into-the-close.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Indexes Slide At Open</title>
		<link>http://get-rich-hyip.com/investments/indexes-slide-at-open-2.html</link>
		<comments>http://get-rich-hyip.com/investments/indexes-slide-at-open-2.html#comments</comments>
		<pubDate>Thu, 15 May 2008 22:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stocks are down in early trading Wednesday on earnings and home sales data.
At 10:05 a.m. ET, the Nasdaq tumbled 1.1%, S&#038;P 500 0.7% and Dow 0.5%. 
Equities pared some losses, but fell back toward session lows on news that existing home sales fell 8% in September to 5.04 million units. That was the lowest level [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/investments/indexes-slide-at-open-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Boralex Power Income Fund takes itself off market</title>
		<link>http://get-rich-hyip.com/investments/boralex-power-income-fund-takes-itself-off-market-2.html</link>
		<comments>http://get-rich-hyip.com/investments/boralex-power-income-fund-takes-itself-off-market-2.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 15:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Units of Boralex Power Income Fund slipped Thursday after the utility company took down the &#8220;for sale&#8221; signit had hung out back in March. 
Boralex was off 30 cents at $9.26 in late-morning trading on the TSX. 
The Montreal-based fund said a special board committee &#8220;has determined that, based on the current state of the [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/investments/boralex-power-income-fund-takes-itself-off-market-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aflac&#8217;s Results Get A Lift From Japanese Sales</title>
		<link>http://get-rich-hyip.com/investments/aflacs-results-get-a-lift-from-japanese-sales-2.html</link>
		<comments>http://get-rich-hyip.com/investments/aflacs-results-get-a-lift-from-japanese-sales-2.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 10:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Most people probably think of a white talking duck when they hear the name Aflac. () 
But investors who&#8217;ve been tracking the insurance provider also may think of a track record of steady profit growth. 
The Columbus, Ga.-based company has increased its annual earnings for at least the past eight years. It has a five-year [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/investments/aflacs-results-get-a-lift-from-japanese-sales-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Federal budget passes in the House</title>
		<link>http://get-rich-hyip.com/investments/federal-budget-passes-in-the-house.html</link>
		<comments>http://get-rich-hyip.com/investments/federal-budget-passes-in-the-house.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 10:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Conservative budget easily passed in the House of Commons on Tuesday, after the Liberals decided to skip the vote. 
Liberal leader Stphane Dion, one of the few Liberals to show up in the House of Commons on Tuesday stands up and votes against the federal budget.
(Tom Hanson/Canadian Press) 
Only 11 of 94 Liberals showed [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/investments/federal-budget-passes-in-the-house.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Irving considers moving paper mill to Quebec</title>
		<link>http://get-rich-hyip.com/investments/irving-considers-moving-paper-mill-to-quebec-2.html</link>
		<comments>http://get-rich-hyip.com/investments/irving-considers-moving-paper-mill-to-quebec-2.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 10:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Irving Paper Ltd. says it has examined the possibility of moving operations out of New Brunswick if energy rates don&#8217;t become more competitive. 
&#8220;The factors that make us competitive or not competitive are whether we have access to competitive wood supply and competitive energy,&#8221; Mark Mosher, vice-president of Irving Paper told CBC News. &#8220;That will [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/investments/irving-considers-moving-paper-mill-to-quebec-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aflac&#8217;s Results Get A Lift From Japanese Sales</title>
		<link>http://get-rich-hyip.com/investments/aflacs-results-get-a-lift-from-japanese-sales.html</link>
		<comments>http://get-rich-hyip.com/investments/aflacs-results-get-a-lift-from-japanese-sales.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 10:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Most people probably think of a white talking duck when they hear the name Aflac. () 
But investors who&#8217;ve been tracking the insurance provider also may think of a track record of steady profit growth. 
The Columbus, Ga.-based company has increased its annual earnings for at least the past eight years. It has a five-year [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/investments/aflacs-results-get-a-lift-from-japanese-sales.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
