<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Get Rich &#187; Stocks</title>
	<link>http://get-rich-hyip.com</link>
	<description>Features forex, investing and stockmarket news.</description>
	<pubDate>Fri, 16 May 2008 16:32:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Market report: Friday preview</title>
		<link>http://get-rich-hyip.com/stocks/market-report-friday-preview-26.html</link>
		<comments>http://get-rich-hyip.com/stocks/market-report-friday-preview-26.html#comments</comments>
		<pubDate>Fri, 16 May 2008 16:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Spread-betters  expect the FTSE 100 index to open 50 points lower at 6,533 having closed last night down 135.5 points or 2%, at 6,586.1. 
Overnight in Wall Street, stocks plunged on concerns about a slowing US economy and the Federal Reserve may be done with cutting interest rates. 
The Dow Jones Industrial Average index [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/stocks/market-report-friday-preview-26.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Losses cut as HMV fights back</title>
		<link>http://get-rich-hyip.com/stocks/losses-cut-as-hmv-fights-back-2.html</link>
		<comments>http://get-rich-hyip.com/stocks/losses-cut-as-hmv-fights-back-2.html#comments</comments>
		<pubDate>Fri, 16 May 2008 07:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#8216;There are box-office smashes like The Simpsons Movie and The Bourne Ultimatum, then good family stuff like Harry Potter 5 and Shrek 3 along with some good TV series box sets.&#8217; 
Forced to report his first-half figures bang in the middle of the group&#8217;s most important selling period, Fox was being fairly cagey about current [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/stocks/losses-cut-as-hmv-fights-back-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fund managers turn negative on UK shares</title>
		<link>http://get-rich-hyip.com/stocks/fund-managers-turn-negative-on-uk-shares.html</link>
		<comments>http://get-rich-hyip.com/stocks/fund-managers-turn-negative-on-uk-shares.html#comments</comments>
		<pubDate>Fri, 16 May 2008 07:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Concerns about rising prices have also leapt with 60% of fund managers expect core inflation to rise in the next 12 months - compared to 7% in April. This prompts predictions of higher bond yields with a staggering 80% of investors expecting long-term rates to increase in the next 12 months. 
David Bowers, independent consultant [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/stocks/fund-managers-turn-negative-on-uk-shares.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yesterday&#8217;s trading: Yell may be next to shout for help</title>
		<link>http://get-rich-hyip.com/stocks/yesterdays-trading-yell-may-be-next-to-shout-for-help.html</link>
		<comments>http://get-rich-hyip.com/stocks/yesterdays-trading-yell-may-be-next-to-shout-for-help.html#comments</comments>
		<pubDate>Fri, 16 May 2008 02:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Directories giant  could be the next to ask investors for a bail-out as the advertising market goes from bad to worse. 
The Himalayan debt mountain built up by the Yellow Pages owner took centre stage after newspaper group  shocked investors with a 212m cash call. 
An alarming slide in the adverting market since [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/stocks/yesterdays-trading-yell-may-be-next-to-shout-for-help.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Newspaper and magazine share tips</title>
		<link>http://get-rich-hyip.com/stocks/newspaper-and-magazine-share-tips-24.html</link>
		<comments>http://get-rich-hyip.com/stocks/newspaper-and-magazine-share-tips-24.html#comments</comments>
		<pubDate>Thu, 15 May 2008 22:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Don&#8217;t miss
>
>
>  
Tuesday 
The Times
 should soon become the first British bus and train operator in the FTSE 100 since  was ejected eight years ago. There are reasons to suggest that the company&#8217;s $3.4bn (1.7bn) purchase of school bus and Greyhound-owner Laidlaw should fare well. With First&#8217;s UK and European businesses continuing to [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/stocks/newspaper-and-magazine-share-tips-24.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Eurotunnel reports first full-year profit</title>
		<link>http://get-rich-hyip.com/stocks/eurotunnel-reports-first-full-year-profit.html</link>
		<comments>http://get-rich-hyip.com/stocks/eurotunnel-reports-first-full-year-profit.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 15:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Channel tunnel operator, which has been trading for nearly a decade and a half, was saved from bankruptcy last year after a colossal debt-for-equity swap. 
This wiped out much of the holdings of many of its mostly French shareholders. 
Today it said it made underlying pre-tax profits of &#8364;264m in 2007, an increase of [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/stocks/eurotunnel-reports-first-full-year-profit.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Merrill&#8217;s chief in firing line over talks</title>
		<link>http://get-rich-hyip.com/stocks/merrills-chief-in-firing-line-over-talks-2.html</link>
		<comments>http://get-rich-hyip.com/stocks/merrills-chief-in-firing-line-over-talks-2.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 15:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In a sign of the intense pressure O&#8217;Neal is under in the wake of the subprime mortgage crisis, he recently discussed a deal with Wachovia - a bigger but less well-known rival. 
This week Merrill reported a thirdquarter loss of $2.3bn (1.1bn) after taking a near-$8bn hit on bad loans. 
The sheer size of the [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/stocks/merrills-chief-in-firing-line-over-talks-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>City focus: private equity still a secret</title>
		<link>http://get-rich-hyip.com/stocks/city-focus-private-equity-still-a-secret-2.html</link>
		<comments>http://get-rich-hyip.com/stocks/city-focus-private-equity-still-a-secret-2.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 10:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In February, some of the industry&#8217;s biggest players, from American private equity giants Blackstone and KKR to Britain&#8217;s  and Cinven, asked former Morgan Stanley chairman Sir David Walker to draw up a raft of recommendations to help bring transparency to the industry. 
Walker&#8217;s blueprint for buyout firms, seen by The Daily Mail and published [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/stocks/city-focus-private-equity-still-a-secret-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yesterdays trading: Buzz on Barratt rights hat-trick</title>
		<link>http://get-rich-hyip.com/stocks/yesterdays-trading-buzz-on-barratt-rights-hat-trick.html</link>
		<comments>http://get-rich-hyip.com/stocks/yesterdays-trading-buzz-on-barratt-rights-hat-trick.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 10:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[They have collapsed 58% in six months on worries about the deteriorating mortgage and UK housing outlook. 
After correctly forecasting that (3p easier at 350p) would hit the market with a mammoth 12bn fundraising and  (9p off at 486p) would follow yesterday with a 4bn cash call, dealers are adamant that Barratts will wheel [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/stocks/yesterdays-trading-buzz-on-barratt-rights-hat-trick.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>City news in brief: Wetherspoon, Game</title>
		<link>http://get-rich-hyip.com/stocks/city-news-in-brief-wetherspoon-game.html</link>
		<comments>http://get-rich-hyip.com/stocks/city-news-in-brief-wetherspoon-game.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 00:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Wetherspoon stays on the growth trail 
Beer sales in pubs may be suffering a period of historic decline, but JD Wetherspoon is still expanding. The pubs chain is relying on rising sales of wine, spirits and coffee to keep growing. 
Like-for-like sales in the 13 weeks to 27 April slipped 0.1% because of a sluggish [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/stocks/city-news-in-brief-wetherspoon-game.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
