<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Get Rich</title>
	<link>http://get-rich-hyip.com</link>
	<description>Features forex, investing and stockmarket news.</description>
	<pubDate>Fri, 16 May 2008 16:32:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Turkish Lira Set for Decline</title>
		<link>http://get-rich-hyip.com/forex/turkish-lira-set-for-decline.html</link>
		<comments>http://get-rich-hyip.com/forex/turkish-lira-set-for-decline.html#comments</comments>
		<pubDate>Fri, 16 May 2008 16:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[2007 was a banner year for the Turkish Lira, which appreciated 21% against the US Dollar. However, in the year-to-date, the currency has returned nearly 10% of this gain, making it the third worst performing currency in the world. Turkey generally, and the Lira specifically, are considered by investors as proxies for emerging markets. The [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/forex/turkish-lira-set-for-decline.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stocks Set For Higher Start</title>
		<link>http://get-rich-hyip.com/investments/stocks-set-for-higher-start-2.html</link>
		<comments>http://get-rich-hyip.com/investments/stocks-set-for-higher-start-2.html#comments</comments>
		<pubDate>Fri, 16 May 2008 16:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stock futures pointed to a modestly higher open Friday on better-than-expected housing data.
Nasdaq futures climbed 2 points vs. fair value, S&#038;P 500 futures gained 4 points and Dow futures rose 33 points. 
In economic news, the housing sector showed some signs of life. Housing starts in April rose 8.2% to an annualized rate of 1.032 [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/investments/stocks-set-for-higher-start-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Transports, Financials, Techs Lead Sell-Off</title>
		<link>http://get-rich-hyip.com/investments/transports-financials-techs-lead-sell-off.html</link>
		<comments>http://get-rich-hyip.com/investments/transports-financials-techs-lead-sell-off.html#comments</comments>
		<pubDate>Fri, 16 May 2008 16:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Indexes posted moderate losses Wednesday in the face of earnings jitters, a weaker dollar and spiking oil prices.
The NYSE composite ended 0.8% lower while the Nasdaq slipped a full 1.1%, according to preliminary figures. 
Transportation stocks were hit hard by oil prices and disappointing results from UPS (). The Dow transports fell 3.5%. UPS shares [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/investments/transports-financials-techs-lead-sell-off.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Market report: Friday preview</title>
		<link>http://get-rich-hyip.com/stocks/market-report-friday-preview-26.html</link>
		<comments>http://get-rich-hyip.com/stocks/market-report-friday-preview-26.html#comments</comments>
		<pubDate>Fri, 16 May 2008 16:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Spread-betters  expect the FTSE 100 index to open 50 points lower at 6,533 having closed last night down 135.5 points or 2%, at 6,586.1. 
Overnight in Wall Street, stocks plunged on concerns about a slowing US economy and the Federal Reserve may be done with cutting interest rates. 
The Dow Jones Industrial Average index [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/stocks/market-report-friday-preview-26.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>April Marks Dollar Turnaround</title>
		<link>http://get-rich-hyip.com/forex/april-marks-dollar-turnaround.html</link>
		<comments>http://get-rich-hyip.com/forex/april-marks-dollar-turnaround.html#comments</comments>
		<pubDate>Fri, 16 May 2008 11:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Earlier this week, the Forex Blog speculated that the tide was turning on the Euro, which had retreated from the $1.60 threshold. Sure enough, the month of April saw the best monthly performance by the Dollar in over two years. The sudden about-face by the Dollar stems from changes in interest rate expectations. Only a [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/forex/april-marks-dollar-turnaround.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>As Pipeline Headaches Continue, Crude Hits Record, Flirts With $120</title>
		<link>http://get-rich-hyip.com/investments/as-pipeline-headaches-continue-crude-hits-record-flirts-with-120.html</link>
		<comments>http://get-rich-hyip.com/investments/as-pipeline-headaches-continue-crude-hits-record-flirts-with-120.html#comments</comments>
		<pubDate>Fri, 16 May 2008 11:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Worsening production woes in Nigeria and Britain took crude oil to new record highs before it pared gains to close higher Monday. Metals prices also rose. 
In agricultural markets, U.S. corn futures hit record highs and wheat rose as well, while soybeans fell. 
Other food-based commodities saw mixed fortunes, with U.S. arabica coffee up and [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/investments/as-pipeline-headaches-continue-crude-hits-record-flirts-with-120.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Exporters Dump Dollar</title>
		<link>http://get-rich-hyip.com/forex/chinese-exporters-dump-dollar.html</link>
		<comments>http://get-rich-hyip.com/forex/chinese-exporters-dump-dollar.html#comments</comments>
		<pubDate>Fri, 16 May 2008 11:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The anecdotal evidence that China is diversifying its forex exposure away from the Dollar continues to mount. To date, most of the focus has centered around the Central Bank of China, which is passively diversifying its reserves into European and higher-risk assets. Apparently, Chinese exporters are also getting nervous about the impact of a falling [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/forex/chinese-exporters-dump-dollar.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fund managers turn negative on UK shares</title>
		<link>http://get-rich-hyip.com/stocks/fund-managers-turn-negative-on-uk-shares.html</link>
		<comments>http://get-rich-hyip.com/stocks/fund-managers-turn-negative-on-uk-shares.html#comments</comments>
		<pubDate>Fri, 16 May 2008 07:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Concerns about rising prices have also leapt with 60% of fund managers expect core inflation to rise in the next 12 months - compared to 7% in April. This prompts predictions of higher bond yields with a staggering 80% of investors expecting long-term rates to increase in the next 12 months. 
David Bowers, independent consultant [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/stocks/fund-managers-turn-negative-on-uk-shares.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Losses cut as HMV fights back</title>
		<link>http://get-rich-hyip.com/stocks/losses-cut-as-hmv-fights-back-2.html</link>
		<comments>http://get-rich-hyip.com/stocks/losses-cut-as-hmv-fights-back-2.html#comments</comments>
		<pubDate>Fri, 16 May 2008 07:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#8216;There are box-office smashes like The Simpsons Movie and The Bourne Ultimatum, then good family stuff like Harry Potter 5 and Shrek 3 along with some good TV series box sets.&#8217; 
Forced to report his first-half figures bang in the middle of the group&#8217;s most important selling period, Fox was being fairly cagey about current [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/stocks/losses-cut-as-hmv-fights-back-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yesterday&#8217;s trading: Yell may be next to shout for help</title>
		<link>http://get-rich-hyip.com/stocks/yesterdays-trading-yell-may-be-next-to-shout-for-help.html</link>
		<comments>http://get-rich-hyip.com/stocks/yesterdays-trading-yell-may-be-next-to-shout-for-help.html#comments</comments>
		<pubDate>Fri, 16 May 2008 02:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Directories giant  could be the next to ask investors for a bail-out as the advertising market goes from bad to worse. 
The Himalayan debt mountain built up by the Yellow Pages owner took centre stage after newspaper group  shocked investors with a 212m cash call. 
An alarming slide in the adverting market since [...]]]></description>
		<wfw:commentRss>http://get-rich-hyip.com/stocks/yesterdays-trading-yell-may-be-next-to-shout-for-help.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
